<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RainStor</title>
	<atom:link href="http://rainstor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainstor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 04:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RainStor Taps MSPs for Big Data Management</title>
		<link>http://www.mspmentor.net/2012/03/19/rainstor-taps-msps-for-big-data-management/</link>
		<comments>http://www.mspmentor.net/2012/03/19/rainstor-taps-msps-for-big-data-management/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 06:21:04 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1598</guid>
		<description><![CDATA[Mar 19 2012 Big data-oriented ISVs have begun to emerge, adding another layer on a developing software stack and opening opportunities for service providers. ]]></description>
		<wfw:commentRss>http://www.mspmentor.net/2012/03/19/rainstor-taps-msps-for-big-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainStor and IBM InfoSphere BigInsights to Address Growing Big Data Challenges</title>
		<link>http://rainstor.com/rainstor-and-ibm-infosphere-biginsights-to-address-growing-big-data-challenges/</link>
		<comments>http://rainstor.com/rainstor-and-ibm-infosphere-biginsights-to-address-growing-big-data-challenges/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:58:26 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1581</guid>
		<description><![CDATA[RainStor Big Data Analytics Delivers Massive Compression, MapReduce and Full SQL with IBM InfoSphere BigInsights GigaOM Structure:Data — New York, March 20, 2012 — RainStor, a provider of Big Data management software, today announced it is joining with IBM (NYSE: IBM) &#8230; <a href="http://rainstor.com/rainstor-and-ibm-infosphere-biginsights-to-address-growing-big-data-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/rainstor-and-ibm-infosphere-biginsights-to-address-growing-big-data-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainStor to Sponsor and Present at GigaOM Structure: Data 2012 Conference</title>
		<link>http://rainstor.com/rainstor-to-sponsor-and-present-at-gigaom-structure-data-2012-conference/</link>
		<comments>http://rainstor.com/rainstor-to-sponsor-and-present-at-gigaom-structure-data-2012-conference/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:59:29 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1573</guid>
		<description><![CDATA[RainStor Chief Architect to Present on Panel of Experts from Hortonworks, Hadapt and Informatica on Hadoop&#8217;s State of Ecosystem SAN FRANCISCO. — March 14, 2012 — RainStor, a provider of Big Data management software, today announced its Primetime Sponsorship at the GigaOM &#8230; <a href="http://rainstor.com/rainstor-to-sponsor-and-present-at-gigaom-structure-data-2012-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/rainstor-to-sponsor-and-present-at-gigaom-structure-data-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is That Hadoop Cluster Really Costing You?</title>
		<link>http://rainstor.com/how-much-is-that-hadoop-cluster-really-costing-you/</link>
		<comments>http://rainstor.com/how-much-is-that-hadoop-cluster-really-costing-you/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:59:35 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1565</guid>
		<description><![CDATA[by Ramon Chen, VP Product Management Last month when we released our RainStor for Big Data Analytics product edition that runs natively on Hadoop, we raised a lot of eyebrows with two of the points that we were making: Compression &#8230; <a href="http://rainstor.com/how-much-is-that-hadoop-cluster-really-costing-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/how-much-is-that-hadoop-cluster-really-costing-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anritsu and RainStor Partner to Address Big Data Challenges Associated with Managing Communication Networks</title>
		<link>http://rainstor.com/anritsu-and-rainstor-partner-to-address-big-data-challenges-associated-with-managing-communication-networks/</link>
		<comments>http://rainstor.com/anritsu-and-rainstor-partner-to-address-big-data-challenges-associated-with-managing-communication-networks/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:49:16 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1527</guid>
		<description><![CDATA[Joint Solution Reduces Infrastructure Costs by Over 80 percent While Delivering Faster Analytics REILLY STRATA CONFERENCE, SANTA CLARA, CALIF. — Feb. 28, 2012 — RainStor, a provider of Big Data management software, has formed an OEM partnership with Anritsu A/S, a global &#8230; <a href="http://rainstor.com/anritsu-and-rainstor-partner-to-address-big-data-challenges-associated-with-managing-communication-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/anritsu-and-rainstor-partner-to-address-big-data-challenges-associated-with-managing-communication-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HStreaming and RainStor Partner to Lower the Cost of Big-Data Analytics on Hadoop</title>
		<link>http://rainstor.com/hstreaming-and-rainstor-partner-to-lower-the-cost-of-big-data-analytics-on-hadoop/</link>
		<comments>http://rainstor.com/hstreaming-and-rainstor-partner-to-lower-the-cost-of-big-data-analytics-on-hadoop/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:43:38 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1523</guid>
		<description><![CDATA[Joint Solution Covers Entire Big-Data Lifecycle from Real-time Complex Event Processing to Historical Data Analytics Reilly Strata Conference, Santa Clara, CA, February 28, 2012 — RainStor, a provider of Big Data management software, and HStreaming, a real-time continuous data analytics platform &#8230; <a href="http://rainstor.com/hstreaming-and-rainstor-partner-to-lower-the-cost-of-big-data-analytics-on-hadoop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/hstreaming-and-rainstor-partner-to-lower-the-cost-of-big-data-analytics-on-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the Elephant Peanuts and Making Pig Fly</title>
		<link>http://rainstor.com/feeding-the-elephant-peanuts-and-making-pig-fly/</link>
		<comments>http://rainstor.com/feeding-the-elephant-peanuts-and-making-pig-fly/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:30:35 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1498</guid>
		<description><![CDATA[Ramon Chen, VP Product Management Last week we announced a new product edition that runs natively on Hadoop and HDFS. We are particularly excited as we sincerely hope it will help support the growth and enterprise adoption of Hadoop in &#8230; <a href="http://rainstor.com/feeding-the-elephant-peanuts-and-making-pig-fly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/feeding-the-elephant-peanuts-and-making-pig-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainStor Announces First Enterprise Database Running Natively on Hadoop for Faster Analytics at Lower Operating Cost</title>
		<link>http://rainstor.com/rainstor-announces-first-enterprise-database-running-natively-on-hadoop-for-faster-analytics-at-lower-operating-cost/</link>
		<comments>http://rainstor.com/rainstor-announces-first-enterprise-database-running-natively-on-hadoop-for-faster-analytics-at-lower-operating-cost/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:16:45 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1397</guid>
		<description><![CDATA[Combines Industry-Leading Data Compression with SQL Query and MapReduce access to Multi-Structured Data SAN FRANCISCO — Jan. 18, 2012 — RainStor, a provider of Big Data management software, today announced RainStor Big Data Analytics on Hadoop. The first enterprise database running natively &#8230; <a href="http://rainstor.com/rainstor-announces-first-enterprise-database-running-natively-on-hadoop-for-faster-analytics-at-lower-operating-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/rainstor-announces-first-enterprise-database-running-natively-on-hadoop-for-faster-analytics-at-lower-operating-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainStor Joins Cloudera Connect Partner Program</title>
		<link>http://rainstor.com/rainstor-joins-cloudera-connect-partner-program/</link>
		<comments>http://rainstor.com/rainstor-joins-cloudera-connect-partner-program/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:13:14 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1395</guid>
		<description><![CDATA[Teams with Cloudera to Accelerate Adoption of Apache Hadoop-based Business Solutions SAN FRANCISCO — Jan, 18, 2012 — RainStor, provider of Big Data management software, today announced it has teamed with Cloudera, the leading provider of Apache Hadoop-based data management software and &#8230; <a href="http://rainstor.com/rainstor-joins-cloudera-connect-partner-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/rainstor-joins-cloudera-connect-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Software Adds Support for  RainStor&#8217;s Big Data Management Database</title>
		<link>http://rainstor.com/composite-software-adds-support-for-rainstor%e2%80%99s-big-data-management-database/</link>
		<comments>http://rainstor.com/composite-software-adds-support-for-rainstor%e2%80%99s-big-data-management-database/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:09:09 +0000</pubDate>
		<dc:creator>rainstor2</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rainstor.com/?p=1393</guid>
		<description><![CDATA[Combined solution provides retention and compliant access to large volumes  of data across the enterprise San Francisco and San Mateo, CA, January 18, 2012 — Composite Software and RainStor today announced that Composite has added access to RainStor&#8217;s Big Data management &#8230; <a href="http://rainstor.com/composite-software-adds-support-for-rainstor%e2%80%99s-big-data-management-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rainstor.com/composite-software-adds-support-for-rainstor%e2%80%99s-big-data-management-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.754 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 21:13:48 -->

